Mango Lassi - Product Details
| Packaging Type | Plastic Bottle, Tetra Pack |
| Shelf Life | 6 Months |
| Size | 200 ml |
| Protein | 3.8 g per 100 ml |
| Total Fat | 2.5 g per 100 ml |
| Sodium | 40 mg per 100 ml |
| Dietary Fiber | 0.2 g per 100 ml |
| Total Carbohydrate | 13 g per 100 ml |
| Calories | 74 kcal per 100 ml |
| Vitamin C | 6% per 100 ml |
| Calcium | 15% per 100 ml |
| Potassium | 150 mg per 100 ml |
| Magnesium | 4% per 100 ml |
| Iron | 1% per 100 ml |
| Sugar | 9.5 g per 100 ml |
Curated Products
We ensure the product quality that you can trust easily.
Handmade
Crafted by hand with care and skill.
Natural Food
Food made from pure, natural ingredients without additives.
Free home delivery
Provide free home delivery in Surat and Ahmedabad for all products.










